...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
16275 Collins Ave 1501 3 / 3 2,383 sq.ft. 2026-02-03 2026-10-26 237 days $2,050,000 Sold for $1,934,922
16275 Collins Ave 902 2 / 2 1,798 sq.ft. 2026-01-15 2026-04-30 76 days $995,000 Sold for $920,000
16275 Collins Ave 2202 2 / 2 1,798 sq.ft. 2025-04-17 2025-12-17 214 days $999,000 Sold for $945,000
16275 Collins Ave 2002 2 / 2 1,798 sq.ft. 2025-05-12 2025-11-24 182 days $995,000 Sold for $900,000
16275 Collins Ave 801 4 / 3 2,598 sq.ft. 2025-08-05 2025-11-21 86 days $1,950,000
16275 Collins Ave 602 2 / 2 1,798 sq.ft. 2025-02-12 2025-05-13 65 days $950,000
16275 Collins 1802 2 / 2 1,798 sq.ft. 2025-02-20 2025-04-04 5 days $1,175,000 Sold for $1,075,000
16275 Collins Ave 2602 2 / 2 1,798 sq.ft. 2024-05-24 2025-03-18 276 days $1,390,000 Sold for $1,225,000
16275 COLLINS 1901 3 / 3 2,383 sq.ft. 2024-07-27 2024-11-15 108 days $2,250,000 Sold for $1,925,000
16275 Collins Ave 2601 3 / 3 2,383 sq.ft. 2023-11-08 2024-04-18 115 days $2,598,000 Sold for $2,350,000
16275 Collins Ave 701 3 / 3 2,383 sq.ft. 2023-08-15 2023-11-10 70 days $2,495,000 Sold for $2,300,000
16275 Collins 903 1 / 1 883 sq.ft. 2023-07-11 2023-09-25 52 days $800,000 Sold for $750,000
16275 Collins Ave 2004 2 / 2 1,342 sq.ft. 2023-08-03 2023-09-20 20 days $1,250,000
16275 Collins Ave 503 1 / 1 883 sq.ft. 2023-05-06 2023-09-15 114 days $675,000 Sold for $600,000
16275 Collins 1403 1 / 1 1,040 sq.ft. 2022-10-06 2023-09-11 337 days $749,000 Sold for $700,000
16275 Collins Ave 1804 2 / 2 1,342 sq.ft. 2023-01-27 2023-07-12 144 days $1,175,000 Sold for $1,050,000
16275 Collins 802 2 / 2 1,798 sq.ft. 2022-11-05 2023-04-19 116 days $1,299,000 Sold for $1,150,000
16275 Collins Ave 2304 2 / 2 1,342 sq.ft. 2022-03-31 2022-06-29 41 days $990,000 Sold for $950,000
16275 Collins Ave 702 2 / 2 1,798 sq.ft. 2022-03-14 2022-06-03 29 days $985,000
16275 Collins Ave 1402 2 / 2 1,798 sq.ft. 2021-12-06 2022-03-24 60 days $920,000 Sold for $880,000
16275 Collins Ave 1702 2 / 2 1,798 sq.ft. 2022-02-04 2022-03-10 5 days $900,000
16275 Collins Ave 2601 3 / 3 2,383 sq.ft. 2021-08-15 2021-12-30 117 days $2,299,000 Sold for $2,150,000
16275 Collins Ave 704 2 / 2 1,540 sq.ft. 2021-07-04 2021-09-20 33 days $799,000 Sold for $765,000
16275 Collins Ave 1802 2 / 2 1,798 sq.ft. 2020-06-08 2021-06-23 163 days $749,000 Sold for $745,000
16275 Collins Ave 1501 3 / 3 2,383 sq.ft. 2021-02-03 2021-05-25 83 days $2,270,000
16275 Collins Ave 1204 2 / 2 1,342 sq.ft. 2021-05-10 2021-05-13 1 days $690,000 Sold for $660,000
16275 Collins Ave 603 1 / 1 883 sq.ft. 2021-01-08 2021-04-20 37 days $447,000 Sold for $415,000
16275 Collins Ave 602 2 / 2 1,798 sq.ft. 2021-02-25 2021-04-14 49 days $699,000 Sold for $710,000
16275 Collins Ave 703 1 / 1 883 sq.ft. 2020-10-09 2021-04-12 154 days $445,000 Sold for $440,000
16275 Collins Ave 2004 2 / 2 1,342 sq.ft. 2021-01-11 2021-03-16 25 days $699,900 Sold for $635,000
16275 Collins Ave 2602 2 / 2 1,798 sq.ft. 2020-06-15 2020-09-15 60 days $720,000 Sold for $708,000
16275 Collins Ave 1102 2 / 2 1,798 sq.ft. 2018-08-24 2018-11-16 34 days $729,900 Sold for $700,000
16275 Collins Ave 1104 2 / 2 1,342 sq.ft. 2016-12-12 2018-09-14 581 days $762,000 Sold for $690,000
16275 Collins Ave 1504 2 / 2 1,342 sq.ft. 2018-02-05 2018-07-19 135 days $799,000 Sold for $730,000
16275 COLLINS 1902 2 / 2 1,798 sq.ft. 2017-12-13 2018-05-11 103 days $799,000 Sold for $695,000
16275 COLLINS AV 1604 2 / 2 1,540 sq.ft. 2015-05-01 2015-07-01 41 days $849,900 Sold for $820,000
16275 COLLINS AV 2002 2 / 2 1,798 sq.ft. 2014-04-07 2015-06-22 396 days $895,000 Sold for $865,000
SAYAN #1802 2 / 2 1,798 sq.ft. 2015-01-08 2015-06-08 145 days $879,000 Sold for $869,000
16275 COLLINS AV 704 2 / 2 1,342 sq.ft. 2014-01-11 2014-09-16 226 days $849,900 Sold for $790,000
16275 COLLINS AV 1202 2 / 2 1,798 sq.ft. 2013-08-03 2013-11-19 69 days $950,000 Sold for $900,000
16275 COLLINS AV 1504 2 / 2 1,342 sq.ft. 2012-10-01 2013-11-01 316 days $875,000 Sold for $848,000
16275 COLLINS AV 1601 3 / 3 2,383 sq.ft. 2013-02-17 2013-04-01 16 days $1,599,000 Sold for $1,550,000
Sayan #2404 2 / 2 1,342 sq.ft. 2012-12-10 2013-02-22 143 days $999,800 Sold for $760,000
16275 COLLINS AV 801 3 / 3 2,598 sq.ft. 2012-12-26 2013-01-25 204 days $1,510,000 Sold for $1,350,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.