Sayan, Sunny Isles Beach Condos for Sale | Active Listings & Prices
3 Bedrooms in SAYAN CONDO
$1,950,000 #|# 2101 – 2,383 sq.ft; 3 Beds / 3 Baths
$1,950,000 #|# 2101 – 2,383 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in SAYAN CONDO
$1,150,000 #|# 904 – 1,342 sq.ft; 2 Beds / 2 Baths
$1,189,000 #|# 1604 – 1,342 sq.ft; 2 Beds / 2 Baths
$1,190,000 #|# 1804 – 1,342 sq.ft; 2 Beds / 2 Baths
$1,390,000 #|# 502 – 1,798 sq.ft; 2 Beds / 2 Baths
$1,490,000 #|# 2502 – 1,798 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in SAYAN CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2101 | $1,950,000 | 3 / 3 | 2,383 sq.ft. | $818.3 | 1 days ago |
| 2101 | $1,950,000 | 3 / 3 | 2,383 sq.ft. | $818.3 | 115 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 904 | $1,150,000 | 2 / 2 | 1,342 sq.ft. | $856.93 | 92 days ago |
| 1604 | $1,189,000 | 2 / 2 | 1,342 sq.ft. | $885.99 | 99 days ago |
| 1804 | $1,190,000 | 2 / 2 | 1,342 sq.ft. | $886.74 | 20 days ago |
| 502 | $1,390,000 | 2 / 2 | 1,798 sq.ft. | $773.08 | 134 days ago |
| 2502 | $1,490,000 | 2 / 2 | 1,798 sq.ft. | $828.7 | 0 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2403 | $795,000 | 1 / 1 | 883 sq.ft. | $900.34 | 26 days ago |
| 2603 | $830,000 | 1 / 1 | 883 sq.ft. | $939.98 | 250 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
